amrron - Updated AmRRON AIM to reflect the most recent white paper from March 2024. A big thanks to Warren N3DLU for catching the stale information

This commit is contained in:
thetechprepper
2026-03-16 10:34:47 -07:00
parent bdebf66e77
commit 2556e68435
2 changed files with 15 additions and 15 deletions
@@ -1,7 +1,7 @@
--- ---
title: "EmComm Tools Community: Inventory of Public Nets" title: "EmComm Tools Community: Inventory of Public Nets"
date: 2026-03-13 date: 2026-03-13
updated: 2026-03-14 updated: 2026-03-16
author: [The Tech Prepper] author: [The Tech Prepper]
categories: [radio] categories: [radio]
tags: [amrron, nets] tags: [amrron, nets]
@@ -20,19 +20,19 @@ The following shorthand is used:
## Weekly ## Weekly
### Tuesday ### Monday
| Day | UTC | Net | Frequency | Modulation | Mode | Details | | Day | UTC | Net | Frequency | Modulation | Mode | Details |
|----------|------|-----|-----------|------------|-------|---------------------| |----------|------|-----|-----------|------------|-------|--------------------|
| Tuesday | 2000 | AIB | 14.110 | USB | flmsg | MFSK-32; 1000 on wf | | Monday | 2000 | AIB | 14.110 | USB | flmsg | MFSK-32; 900 on wf |
| Tuesday | 2010 | AIB | 14.110 | USB | flamp | MFSK-32; 1000 on wf | | Monday | 2010 | AIB | 14.110 | USB | flamp | MFSK-32; 900 on wf |
| Tuesday | 2020 | AIB | 7.110 | USB | flmsg | MFSK-32; 1000 on wf | | Monday | 2020 | AIB | 7.110 | USB | flmsg | MFSK-32; 900 on wf |
| Tuesday | 2030 | AIB | 7.110 | USB | flamp | MFSK-32; 1000 on wf | | Monday | 2030 | AIB | 7.110 | USB | flamp | MFSK-32; 900 on wf |
### Thursday ### Thursday
| Day | UTC | Net | Frequency | Modulation | Mode | Details | | Day | UTC | Net | Frequency | Modulation | Mode | Details |
|----------|------|-----|-----------|------------|-------|---------------------| |----------|------|-----|-----------|------------|-------|--------------------|
| Thursday | 0100 | GN | 7.107 | USB | JS8 | | | Thursday | 0100 | GN | 7.107 | USB | JS8 | |
| Thursday | 0130 | GN | 7.107 | USB | WL2K | VARA HF P2P | | Thursday | 0130 | GN | 7.107 | USB | WL2K | VARA HF P2P |
| Thursday | 0200 | GN | 7.077 | USB | RTTY | 45.45 baud | | Thursday | 0200 | GN | 7.077 | USB | RTTY | 45.45 baud |
+2 -2
View File
@@ -15,8 +15,8 @@
"dir": "geo/maidenhead" "dir": "geo/maidenhead"
}, },
{ {
"url": "https://amrron.com/wp-content/uploads/2019/03/AmRRON-Intelligence-Brief-White-Paper.pdf", "url": "https://amrron.com/wp-content/uploads/2024/03/AmRRON-Intelligence-Brief-White-Paper_MAR_2024.pdf",
"file": "AmRRON-Intelligence-Brief-White-Paper.pdf", "file": "AmRRON-Intelligence-Brief-White-Paper_MAR_2024.pdf",
"dir": "nets/amrron" "dir": "nets/amrron"
}, },
{ {