63 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			63 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | Here are the "displayWidgets()" strings for WSJT-X modes | ||
|  | 
 | ||
|  |                      1         2         3 | ||
|  |            012345678901234567890123456789012 | ||
|  | ---------------------------------------------- | ||
|  | JT4        111010000000111000110000000000000 | ||
|  | JT4/VHF    111110010010111110111100000000000 | ||
|  | JT9        111010000000111000010000000000001 | ||
|  | JT9/VHF    111110101000111110010000000000000 | ||
|  | JT9+JT65   111010000001111000010000000000001 | ||
|  | JT65       111010000000111000010000000000001 | ||
|  | JT65/VHF   111110010000111110101100010000000 | ||
|  | QRA64      111110010110111110000000001000000 | ||
|  | ISCAT      100111000000000110000000000000000 | ||
|  | MSK144     101111110100000000010001000010000 | ||
|  | WSPR       000000000000000001010000000000000 | ||
|  | Echo       000000000000000000000010000000000 | ||
|  | FCal       001101000000000000000000000001000 | ||
|  | FT8        111010000100111000010000100100001 | ||
|  | FT8/VHF    111010000100111000010000100110001 | ||
|  | FT8/Fox    111010000100111000010000000000100 | ||
|  | FT8/Hound  111010000100111000010000000000110 | ||
|  | ---------------------------------------------- | ||
|  |                      1         2         3 | ||
|  |            012345678901234567890123456789012 | ||
|  | 
 | ||
|  | ---------------------------------------------- | ||
|  | Mapping of column numbers to widgets | ||
|  | ---------------------------------------------- | ||
|  |  0. txFirstCheckbox | ||
|  |  1. TxFreqSpinBox | ||
|  |  2. RxFreqSpinBox | ||
|  |  3. sbFtol | ||
|  |  4. rptSpinBox | ||
|  |  5. sbTR | ||
|  |  6. sbCQTxFreq, cbCQTx | ||
|  |  7. cbShMsgs | ||
|  |  8. cbFast9 | ||
|  |  9. cbAutoSeq | ||
|  | 10. cbTx6 | ||
|  | 11. pbTxMode | ||
|  | 12. pbR2T | ||
|  | 13. pbT2R | ||
|  | 14. cbHoldTxFreq | ||
|  | 15. sbSubmode | ||
|  | 16. syncSpinBox | ||
|  | 17. WSPR_Controls_Widget | ||
|  | 18. ClrAvgButton | ||
|  | 19. Fast/Normal/Deep | ||
|  | 20. Include Avg | ||
|  | 21. Include Deep Search | ||
|  | 22. Echo Graph | ||
|  | 23. cbSWL | ||
|  | 24. AP FT8 | ||
|  | 25. AP JT65 | ||
|  | 26. AP DX Call | ||
|  | 27. cbFirst | ||
|  | 28. cbVHFcontest | ||
|  | 29. measure_check_box | ||
|  | 30. labDXped | ||
|  | 31. cbRxAll | ||
|  | 32. cbCQonly |