32 lines
		
	
	
		
			535 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			32 lines
		
	
	
		
			535 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | "CQ K1JT FN20" | ||
|  | "CQ PJ4/K1JT" | ||
|  | "<K1JT> W6CQZ" | ||
|  | "DE W6CQZ CM87" | ||
|  | "DE PJ4/K1JT" | ||
|  | "W6CQZ <K1JT> S4" | ||
|  | "QRZ K1JT" | ||
|  | "PJ4/W6CQZ S4" | ||
|  | "K1JT <W6CQZ> R S3" | ||
|  | "PJ4/K1JT R S3" | ||
|  | "<W6CQZ> K1JT RRR" | ||
|  | "W6CQZ <K1JT> RRR" | ||
|  | "DE PJ4/K1JT RRR" | ||
|  | "73 DE W6CQZ CM87" | ||
|  | "73 DE PJ4/K1JT" | ||
|  | "TNX VICTORIA 73 GL" | ||
|  | "OP HARRY 73 GL" | ||
|  | "5 W DIPOLE" | ||
|  | "10 W VERTICAL" | ||
|  | "1 W 0 DBD" | ||
|  | "1500 W 21 DBD 73 GL" | ||
|  | "PSE QSY 1811 KHZ" | ||
|  | "WX SNOW -5 C CALM" | ||
|  | "CUL JACK" | ||
|  | "." | ||
|  | "CQ K1JT FN20" | ||
|  | "<K1JT> W6CQZ" | ||
|  | "W6CQZ <K1JT> S4" | ||
|  | "K1JT <W6CQZ> R S3" | ||
|  | "<W6CQZ> K1JT RRR" | ||
|  | "TNX JOE 73 GL" |