12 lines
		
	
	
		
			252 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			12 lines
		
	
	
		
			252 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   |  snr  psuccess  ntrials 10000 r6315, r6330 | ||
|  | -27.0 0.000  0.001  | ||
|  | -26.5 0.004  0.014 | ||
|  | -26.0 0.03   0.066  | ||
|  | -25.5 0.107  0.208   0.19 | ||
|  | -25.0 0.353  0.424   0.40 (2) | ||
|  | -24.5 0.653  0.725  | ||
|  | -24.0 0.913  0.913 | ||
|  | -23.5 0.983  0.988 | ||
|  | -23.0 0.998  0.999 | ||
|  | -22.0 1.0    1.0 |