11 lines
		
	
	
		
			176 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			11 lines
		
	
	
		
			176 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   |  snr  psuccess  ntrials 10, r6321, r6333 | ||
|  | -26.0 0.0 | ||
|  | -25.5 0.007 | ||
|  | -25.0 0.039 | ||
|  | -24.5 0.157  0.14 | ||
|  | -24.0 0.362  | ||
|  | -23.5 0.701  0.681  | ||
|  | -23.0 0.914   | ||
|  | -22.5 0.985  0.988 | ||
|  | -22.0 1.0    1.0 |