SVN r8556

This commit is contained in:
Jordan Sherer
2018-03-12 20:20:52 -04:00
parent 55261b6149
commit 587950f372
10 changed files with 112 additions and 111 deletions
+7 -7
View File
@@ -27,13 +27,13 @@ hypothetically known information.
.AP information types
[width="35%",cols="h10,<m20",frame=topbot,options="header"]
|===============================================
|P | Message components
|1 | CQ &#160; &#160; ? &#160; &#160; ?
|2 | MyCall &#160; &#160; ? &#160; &#160; ?
|3 | MyCall DxCall &#160; &#160; ?
|4 | MyCall DxCall RRR
|5 | MyCall DxCall 73
|6 | MyCall DxCall RR73
|aP | Message components
|a1 | CQ &#160; &#160; ? &#160; &#160; ?
|a2 | MyCall &#160; &#160; ? &#160; &#160; ?
|a3 | MyCall DxCall &#160; &#160; ?
|a4 | MyCall DxCall RRR
|a5 | MyCall DxCall 73
|a6 | MyCall DxCall RR73
|===============================================
If a codeword is found that is judged to have high (but not
+1 -1
View File
@@ -236,7 +236,7 @@ which the probability of decoding is 50% or higher.
|JT9A |K=32, r=1/2|(206,72)| 8| 9-FSK| 1.736| 15.6 | 0.19| 49.0 | -27
|JT65A |Reed Solomon|(63,12) |64|65-FSK| 2.692| 177.6 | 0.50| 46.8 | -25
|QRA64A|Q-ary Repeat Accumulate|(63,12) |64|64-FSK|1.736|111.1|0.25|48.4| -26
| WSPR |K=32, r=1/2|(162,50)| 2| 4-FSK| 1.465| 5.9 | 0.50|110.6 | -28
| WSPR |K=32, r=1/2|(162,50)| 2| 4-FSK| 1.465| 5.9 | 0.50|110.6 | -31
|===============================================================================
Submodes of JT4, JT9, JT65, and QRA64 offer wider tone spacings for